Rated voltage/current | 10(4)A, 125,250VAC/6(2)A,380VAC For inductance Load, Cos ϕ=0.4 |
Contact resistance | 25m Ω max. (initial value) |
Insulation resistance | 100m Ω min, (at 500VDC) |
Dielectric strength | 1000VAC , 50/60Hz For 1 minute between terminals of the same polarity |
1500VAC , 50/60Hz For 1 minute between current-carrying and non current-carrying metal parts |
1500VAC , 50/60Hz For 1 minute between each terminal and ground |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10,000,000 operations min. (under rated conditions) |
Operating speed | 5mm/s to 0.5m/s |
Degree of protraction | IP66 |
Ambient temperature rise | Max 30°C over ambient temperature at voltage/current |
Conformed standards | Ceneeles En 50041, En 50047, IEC 337-1, VDE 0660 |
Operation temperature | -5 C- 65 C (with no icing) |
Storage temperature | -5 C- 65 C (with no icing) |
Ambient operating humidity | 95% RH Max. |
Shock resistance | Malfunction durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. |
Vibration frequency | Malfunction: 10 to 55 Hz, 1.5mm Double amplitude |
Terminal screw torsional force | 6-8 kgf-cm |
Other screw torsional force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | ϕ 2 Max |
Cable diameter | ϕ 12 Max |